Distribution of Time Spent on Various Activities for Persons Aged 10 Years and Above, Percentage of Persons Who Performed the Activities

  and Average Time Spent by Those Persons by Activity and Sex in Palestine, 2012/2013

<![if supportMisalignedColumns]> <![endif]>

 Activity

Time Spent on Various Activities Percentage Who Performed the Activities from Total Population Average Time Spent on the Activity by those Performing them
Males Females Both Sex Males Females Both Sex Males Females Both Sex
H.M H.M H.M H.M H.M H.M H.M H.M H.M
 Work for corporations/quasi corporations, non-profit institutions and government (formal sector work) 1.18 0.18 0.48 15.7 4.8 10.3 8.19 6.08 7.49
Work for household in primary production activities 0.24 0.07 0.16 9.8 4.8 7.3 4.09 2.18 3.34
Work for household in non-primary production activities 0.13 0.02 0.08 2.8 1.5 2.2 7.50 2.22 6.00
Work for household in construction activities 0.35 - 0.18 6.8 - 3.4 8.31 - 8.31
Work for household providing services for income 1.31 0.06 0.49 18.7 2.0 10.5 8.04 4.41 7.45
Providing unpaid domestic services for own final use within household 0.34 3.21 1.57 44.6 90.8 67.4 1.17 3.42 2.53
Providing unpaid caregiving services to household members 0.09 0.55 0.32 15.3 41.1 28.0 0.57 2.15 1.53
Providing community services and help to other households 0.11 0.17 0.14 13.8 42.7 28.0 1.23 0.39 0.50
 Learning 1.25 1.40 1.32 21.4 24.0 22.7 6.36 6.55 6.46
Socializing and community participation 2.55 2.51 2.53 86.2 88.5 87.3 3.23 3.13 3.18
Visiting cultural, entertainment and sports events/venues 0.07 0.04 0.05 5.1 2.1 3.6 2.21 2.57 2.31
Hobbies, games and other pastime activities  0.27 0.15 0.21 20.8 16.1 18.4 2.11 1.34 1.55
Indoor and outdoor sports participation and related courses 0.17 0.04 0.11 16.7 5.8 11.4 1.44 1.07 1.35
 Mass media   2.19 2.23 2.20 84.2 86.5 85.3 2.44 2.46 2.45
Personal care  11.35 11.37 11.36 100.0 100.0 100.0 11.35 11.37 11.36

(-) Mean that the value equal zero
(H):Means Hours, (M):Means Minutes
Palestinian Central Bureau of Statistics, 2015. Time Use Survey 2012/2013: Final Report. Ramallah - Palestine.

  Distribution of Time Spent on Various Activities for Persons Aged 10 Years and Above, Percentage of Persons Who Performed the Activities

and Average Time Spent by Those Persons by Activity andSex in West Bank, 2012/2013

<![if supportMisalignedColumns]> <![endif]>

Activity

Time Spent on Various Activities Percentage Who Performed the Activities from Total Population Average Time Spent on the Activity by those Performing them
Males Females Both Sex Males Females Both Sex Males Females Both Sex
H.M H.M H.M H.M H.M H.M H.M H.M H.M
 Work for corporations/quasi corporations, non-profit institutions and government (formal sector work) 1.33 0.21 0.58 18.2 5.3 11.8 8.32 6.42 8.08
Work for household in primary production activities 0.30 0.09 0.20 11.1 5.4 8.3 4.26 2.52 3.56
Work for household in non-primary production activities 0.12 0.03 0.08 2.5 2.1 2.3 8.01 2.21 5.29
Work for household in construction activities 0.44 - 0.22 8.0 - 4.1 9.13 - 9.13
Work for household providing services for income 1.35 0.07 0.52 19.2 2.6 11.0 8.17 4.45 7.53
Providing unpaid domestic services for own final use within household 0.34 3.23 1.58 43.0 90.2 66.2 1.20 3.45 2.57
Providing unpaid caregiving services to household members 0.07 0.51 0.29 12.6 39.0 25.6 0.56 2.11 1.52
Providing community services and help to other households 0.11 0.14 0.12 12.7 38.9 25.6 1.24 0.36 0.48
 Learning 1.15 1.33 1.24 19.8 23.2 21.5 6.17 6.40 6.29
Socializing and community participation 2.55 2.55 2.55 84.5 88.1 86.2 3.27 3.19 3.23
Visiting cultural, entertainment and sports events/venues 0.03 {0.02} 0.02 4.0 1.2 2.6 1.21 2.29 1.36
Hobbies, games and other pastime activities  0.29 0.14 0.22 21.1 15.3 18.2 2.18 1.32 1.59
Indoor and outdoor sports participation and related courses 0.17 0.05 0.11 15.9 6.6 11.3 1.45 1.10 1.35
 Mass media  2.14 2.29 2.19 82.4 86.3 84.3 2.42 2.52 2.47
Personal care  11.21 11.34 11.28 100.0 100.0 100.0 11.21 11.34 11.28

{  } Number of observation is relatively little so results in parentheses indicated relatively high marginal percentage.
(-) Mean that the value equal zero.
 (H):Means Hours, (M):Means Minutes
Palestinian Central Bureau of Statistics, 2015. Time Use Survey 2012/2013: Final Report. Ramallah - Palestine.

Distribution of Time Spent on Various Activities for Persons Aged 10 Years and Above, Percentage of Persons Who Performed the Activities

and Average Time Spent by Those Persons by Activity andSex in Gaza Strip, 2012/2013Time Spent

<![if supportMisalignedColumns]> <![endif]>

Activity

Time Spent on Various Activities Percentage Who Performed the Activities from Total Population Average Time Spent on the Activity by those Performing them
Males Females Both Sex Males Females Both Sex Males Females Both Sex
H.M H.M H.M H.M H.M H.M H.M H.M H.M
 Work for corporations/quasi corporations, non-profit institutions and government (formal sector work)   0.52   0.11   0.32 11.3 3.9 7.6 7.43 4.50 7.00
Work for household in primary production activities   0.16   0.02   0.09 7.5 3.7 5.7 3.27 0.55 2.37
Work for household in non-primary production activities   0.15 {0.01}   0.08 3.3 0.4 1.9 7.35 2.34 7.04
Work for household in construction activities   0.18 -   0.09 4.7 - 2.4 6.27 - 6.27
Work for household providing services for income   1.23 {0.02}   0.43 18.0 0.9 9.6 7.40 4.19 7.30
Providing unpaid domestic services for own final use within household   0.34   3.18   1.55 47.4 92.0 69.4 1.13 3.36 2.46
Providing unpaid caregiving services to household members   0.11   1.03   0.37 19.9 44.7 32.2 0.57 2.20 1.54
Providing community services and help to other households   0.13   0.21   0.17 15.6 49.2 32.2 1.21 0.44 0.53
 Learning   1.42   1.52   1.47 24.2 25.5 24.8 7.03 7.19 7.11
Socializing and community participation   2.55   2.44   2.50 89.2 89.2 89.2 3.16 3.04 3.10
Visiting cultural, entertainment and sports events/venues   0.14 {0.07}   0.10 6.9 3.6 5.3 3.21 3.13 3.19
Hobbies, games and other pastime activities    0.24   0.17   0.21 20.2 17.4 18.8 1.59 1.38 1.49
Indoor and outdoor sports participation and related courses   0.19   0.03   0.11 18.1 4.6 11.4 1.43 1.02 1.34
 Mass media    2.25   2.16   2.20 87.2 86.6 86.9 2.47 2.37 2.42
Personal care    11.59   11.43   11.51 100.0 100.0 100.0 11.59 11.43 11.51

{  } Number of observation is relatively little so results in parentheses indicated relatively high marginal percentage.
(-) Mean that the value equal zero.
(H):Means Hours, (M):Means Minutes
Palestinian Central Bureau of Statistics, 2015. Time Use Survey 2012/2013: Final Report. Ramallah - Palestine.